| 2010 Exhibit space is filling up fast ...
If you are an independent uniform retailer, then attending the trade show in Florida is a "can't miss" event. Not only will you have a great time, but you will walk away inspired and re-energized. Come to the trade show that will be the talk-of-the-town and will help substantiate the importance and vitality of the independent uniform retailer. Don't take our word for it. Look at our list of current exhibitors and you will agree. |
|
| Company – As of 3/10/2010 | |
| Bar Charts, Inc. Boca Raton, FL | 306 |
| Beverly Hills Uniform Bronx, NY | 304 |
| Cape Clogs Bourne, MA | 302 |
| Cherokee Uniforms & Footwear Chatsworth, CA | 602, 604 |
| Dansko, Inc. West Grove, PA | 308, 310 |
| Gelscrubs Chicago, IL | 409, 410, 411 |
| Healing Hands Scrubs Carlstadt, NJ | 305, 307 |
| LAD Global Ent - Mor Luv Scrubs Olathe, KS | 513, 612 |
| Landau Uniforms Olive Branch, MS | 303, 402 |
| Marcie Designs, Inc New York, NY | 615 |
| MDF Instruments Agoura Hills, CA | 309 |
| Medical Uniform Mfg., Inc Bellaire, TX | 203 |
| Nurse Mates Andover, MA | 100, 102 |
| Oxypas.com Miami, FL | 313 |
| Prestige Medical Corporation Northridge, CA | 202, 204, 206 |
| Sherly Uniforms Brooklyn, NY | 407 |
| Signature Engraving Systems, Inc. Holyoke, MA | 510 |
| Skechers Manhattan Beach, CA | 113, 212 |
| The Timberland Co - Timberland Pro Series Stratham, NH | 403, 405 |
| White Cross Montreal, QC CANADA | 103, 105 |

